Usage Statistics for cydabrindes.com.br

Summary Period: December 2025
Generated 10-Dec-2025 04:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 188103
Total Files 146542
Total Pages 159150
Total Visits 19429
Total KBytes 7292332
Total Unique Sites 12368
Total Unique URLs 3224
Total Unique Referrers 1154
Total Unique User Agents 642
. Avg Max
Hits per Hour 783 2264
Hits per Day 18810 24021
Files per Day 14654 18881
Pages per Day 15915 20552
Visits per Day 1942 2574
KBytes per Day 729233 882135
Hits by Response Code
Undefined response code 3
Code 200 - OK 146542
Code 206 - Partial Content 2931
Code 301 - Moved Permanently 30847
Code 302 - Found 175
Code 304 - Not Modified 271
Code 403 - Forbidden 28
Code 404 - Not Found 7306

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 20438 10.87% 16414 11.20% 15725 9.88% 2092 10.77% 1616 13.07% 757829 10.39%
2 24021 12.77% 18881 12.88% 20552 12.91% 1601 8.24% 1341 10.84% 717120 9.83%
3 21963 11.68% 17523 11.96% 18195 11.43% 1892 9.74% 2093 16.92% 765909 10.50%
4 19934 10.60% 16012 10.93% 15763 9.90% 2169 11.16% 1580 12.77% 783780 10.75%
5 20917 11.12% 16355 11.16% 17827 11.20% 2144 11.04% 1779 14.38% 814935 11.18%
6 18405 9.78% 15072 10.29% 16552 10.40% 2514 12.94% 2188 17.69% 838471 11.50%
7 19815 10.53% 14256 9.73% 18389 11.55% 2439 12.55% 2007 16.23% 862245 11.82%
8 20589 10.95% 16165 11.03% 17296 10.87% 2574 13.25% 2199 17.78% 882135 12.10%
9 19139 10.17% 13974 9.54% 16156 10.15% 1852 9.53% 1647 13.32% 751872 10.31%
10 2882 1.53% 1890 1.29% 2695 1.69% 255 1.31% 245 1.98% 118036 1.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 777 7774 4.13% 578 5782 3.95% 699 6994 4.39% 32263 322630 4.42%
1 668 6687 3.55% 549 5497 3.75% 593 5936 3.73% 30803 308032 4.22%
2 640 6405 3.41% 516 5163 3.52% 593 5930 3.73% 28962 289625 3.97%
3 674 6748 3.59% 528 5288 3.61% 630 6303 3.96% 30827 308273 4.23%
4 611 6113 3.25% 484 4849 3.31% 560 5601 3.52% 28087 280873 3.85%
5 700 7003 3.72% 457 4574 3.12% 659 6593 4.14% 28121 281208 3.86%
6 611 6117 3.25% 461 4613 3.15% 569 5690 3.58% 27246 272459 3.74%
7 653 6530 3.47% 521 5215 3.56% 569 5697 3.58% 29564 295640 4.05%
8 729 7290 3.88% 560 5603 3.82% 621 6218 3.91% 30204 302042 4.14%
9 831 8315 4.42% 646 6462 4.41% 647 6471 4.07% 31962 319616 4.38%
10 1030 10305 5.48% 736 7368 5.03% 775 7755 4.87% 32610 326101 4.47%
11 917 9173 4.88% 671 6712 4.58% 760 7600 4.78% 31745 317449 4.35%
12 888 8888 4.73% 600 6008 4.10% 749 7495 4.71% 30321 303210 4.16%
13 775 7752 4.12% 646 6461 4.41% 596 5964 3.75% 30229 302289 4.15%
14 837 8378 4.45% 554 5547 3.79% 721 7218 4.54% 29144 291443 4.00%
15 833 8331 4.43% 685 6856 4.68% 622 6225 3.91% 30936 309363 4.24%
16 969 9691 5.15% 819 8190 5.59% 796 7962 5.00% 32877 328775 4.51%
17 989 9891 5.26% 883 8830 6.03% 797 7974 5.01% 34122 341222 4.68%
18 877 8770 4.66% 731 7318 4.99% 766 7666 4.82% 30900 309004 4.24%
19 862 8626 4.59% 707 7079 4.83% 727 7271 4.57% 30659 306585 4.20%
20 691 6915 3.68% 534 5344 3.65% 629 6298 3.96% 28940 289397 3.97%
21 757 7575 4.03% 633 6334 4.32% 569 5692 3.58% 30248 302481 4.15%
22 685 6853 3.64% 555 5558 3.79% 572 5722 3.60% 28726 287258 3.94%
23 797 7973 4.24% 589 5891 4.02% 687 6875 4.32% 29736 297359 4.08%

Top 30 of 3224 Total URLs
# Hits KBytes URL
1 36116 19.20% 822217 11.28% /
2 20721 11.02% 213288 2.92% /plesk-stat/webstat/
3 11217 5.96% 1311130 17.98% /plesk-stat/webstat/usage_202511.html
4 5372 2.86% 548932 7.53% /plesk-stat/webstat/usage_202512.html
5 5114 2.72% 629368 8.63% /plesk-stat/webstat/usage_202110.html
6 4826 2.57% 584627 8.02% /plesk-stat/webstat/usage_202409.html
7 4463 2.37% 553215 7.59% /plesk-stat/webstat/usage_202408.html
8 4456 2.37% 546190 7.49% /plesk-stat/webstat/usage_202302.html
9 4396 2.34% 540111 7.41% /plesk-stat/webstat/usage_202111.html
10 3207 1.70% 72178 0.99% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
11 2782 1.48% 65105 0.89% /busca
12 991 0.53% 24475 0.34% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
13 706 0.38% 89246 1.22% /plesk-stat/webstat/usage_202210.html
14 643 0.34% 127355 1.75% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
15 639 0.34% 58172 0.80% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
16 633 0.34% 6690 0.09% /catalog/view/javascript/jquery/ui/jquery-ui.mask.js
17 625 0.33% 3102 0.04% /catalog/view/javascript/common.js
18 623 0.33% 1699 0.02% /catalog/view/javascript/jquery/jquery.jqprint-0.3.js
19 622 0.33% 5904 0.08% /catalog/view/javascript/ne/jquery.simplemodal.js
20 618 0.33% 701 0.01% /catalog/view/javascript/ne/jquery.countdown.js
21 616 0.33% 1264 0.02% /catalog/view/javascript/ne/jquery.cookie.js
22 603 0.32% 14578 0.20% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
23 585 0.31% 72857 1.00% /plesk-stat/webstat/usage_202306.html
24 577 0.31% 19026 0.26% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
25 577 0.31% 549 0.01% /catalog/view/theme/default/stylesheet/ne/modal.css
26 576 0.31% 19982 0.27% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
27 509 0.27% 12851 0.18% /pastas
28 506 0.27% 62155 0.85% /plesk-stat/webstat/usage_202206.html
29 455 0.24% 10190 0.14% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
30 424 0.23% 11883 0.16% /lancamentos_cydabrindes

Top 10 of 3224 Total URLs By KBytes
# Hits KBytes URL
1 11217 5.96% 1311130 17.98% /plesk-stat/webstat/usage_202511.html
2 36116 19.20% 822217 11.28% /
3 5114 2.72% 629368 8.63% /plesk-stat/webstat/usage_202110.html
4 4826 2.57% 584627 8.02% /plesk-stat/webstat/usage_202409.html
5 4463 2.37% 553215 7.59% /plesk-stat/webstat/usage_202408.html
6 5372 2.86% 548932 7.53% /plesk-stat/webstat/usage_202512.html
7 4456 2.37% 546190 7.49% /plesk-stat/webstat/usage_202302.html
8 4396 2.34% 540111 7.41% /plesk-stat/webstat/usage_202111.html
9 20721 11.02% 213288 2.92% /plesk-stat/webstat/
10 643 0.34% 127355 1.75% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js

Top 10 of 486 Total Entry Pages
# Hits Visits URL
1 36116 19.20% 4908 25.73% /
2 3207 1.70% 2817 14.77% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
3 2782 1.48% 1897 9.94% /busca
4 991 0.53% 768 4.03% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
5 5372 2.86% 443 2.32% /plesk-stat/webstat/usage_202512.html
6 603 0.32% 291 1.53% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
7 706 0.38% 272 1.43% /plesk-stat/webstat/usage_202210.html
8 299 0.16% 249 1.31% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinha Comercial/Comercial Mensal
9 331 0.18% 216 1.13% /ibraf-calendario-de-bolso
10 234 0.12% 208 1.09% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinha Comercial/Folhinha Anual

Top 10 of 498 Total Exit Pages
# Hits Visits URL
1 36116 19.20% 5149 26.92% /
2 3207 1.70% 2733 14.29% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
3 2782 1.48% 1893 9.90% /busca
4 991 0.53% 743 3.89% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
5 5372 2.86% 687 3.59% /plesk-stat/webstat/usage_202512.html
6 603 0.32% 288 1.51% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
7 299 0.16% 236 1.23% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinha Comercial/Comercial Mensal
8 706 0.38% 233 1.22% /plesk-stat/webstat/usage_202210.html
9 455 0.24% 220 1.15% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
10 234 0.12% 193 1.01% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinha Comercial/Folhinha Anual

Top 30 of 12368 Total Sites
# Hits Files KBytes Visits Hostname
1 29776 15.83% 14879 10.15% 364234 4.99% 112 0.58% 5.35.98.192
2 26382 14.03% 21119 14.41% 362032 4.96% 10 0.05% 77.110.102.63
3 23206 12.34% 23206 15.84% 2847500 39.05% 27 0.14% 79.141.173.194
4 11208 5.96% 11208 7.65% 1310195 17.97% 1 0.01% v2713701.hosted-by-vdsina.ru
5 5133 2.73% 5133 3.50% 52938 0.73% 1 0.01% 193.238.152.33
6 2913 1.55% 2913 1.99% 29986 0.41% 1 0.01% 193.238.152.60
7 1973 1.05% 1973 1.35% 204333 2.80% 3 0.02% 91.84.122.155
8 1962 1.04% 1622 1.11% 46187 0.63% 208 1.07% 216.244.66.233
9 1881 1.00% 1594 1.09% 197404 2.71% 8 0.04% 188.187.27.162
10 1857 0.99% 1857 1.27% 189385 2.60% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
11 1658 0.88% 1658 1.13% 17067 0.23% 9 0.05% 193.238.152.76
12 1599 0.85% 1493 1.02% 33693 0.46% 63 0.32% crawl-66-249-77-230.googlebot.com
13 1250 0.66% 1178 0.80% 24798 0.34% 55 0.28% 66.249.77.229
14 1138 0.60% 1076 0.73% 24469 0.34% 69 0.36% crawl-66-249-77-231.googlebot.com
15 994 0.53% 949 0.65% 24398 0.33% 47 0.24% 216.73.216.169
16 968 0.51% 0 0.00% 493 0.01% 1 0.01% 89.187.177.121
17 885 0.47% 0 0.00% 451 0.01% 1 0.01% 194.33.45.107
18 696 0.37% 0 0.00% 353 0.00% 1 0.01% 62.197.145.53
19 681 0.36% 0 0.00% 346 0.00% 1 0.01% 146.70.186.126
20 629 0.33% 3 0.00% 3427 0.05% 2 0.01% 4.218.15.245
21 579 0.31% 578 0.39% 9914 0.14% 5 0.03% 177.32.34.11
22 539 0.29% 535 0.37% 12967 0.18% 112 0.58% petalbot-114-119-130-217.petalsearch.com
23 528 0.28% 524 0.36% 12452 0.17% 113 0.58% petalbot-114-119-151-165.petalsearch.com
24 526 0.28% 522 0.36% 12534 0.17% 117 0.60% 114.119.136.143
25 524 0.28% 521 0.36% 13091 0.18% 105 0.54% 114.119.132.122
26 512 0.27% 507 0.35% 11884 0.16% 115 0.59% petalbot-114-119-147-129.petalsearch.com
27 511 0.27% 505 0.34% 12044 0.17% 115 0.59% 114.119.137.220
28 508 0.27% 503 0.34% 12152 0.17% 113 0.58% 114.119.157.178
29 502 0.27% 2 0.00% 2732 0.04% 1 0.01% 172.161.75.8
30 502 0.27% 2 0.00% 2732 0.04% 1 0.01% 4.189.120.86

Top 10 of 12368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23206 12.34% 23206 15.84% 2847500 39.05% 27 0.14% 79.141.173.194
2 11208 5.96% 11208 7.65% 1310195 17.97% 1 0.01% v2713701.hosted-by-vdsina.ru
3 29776 15.83% 14879 10.15% 364234 4.99% 112 0.58% 5.35.98.192
4 26382 14.03% 21119 14.41% 362032 4.96% 10 0.05% 77.110.102.63
5 1973 1.05% 1973 1.35% 204333 2.80% 3 0.02% 91.84.122.155
6 1881 1.00% 1594 1.09% 197404 2.71% 8 0.04% 188.187.27.162
7 1857 0.99% 1857 1.27% 189385 2.60% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 5133 2.73% 5133 3.50% 52938 0.73% 1 0.01% 193.238.152.33
9 1962 1.04% 1622 1.11% 46187 0.63% 208 1.07% 216.244.66.233
10 432 0.23% 432 0.29% 42599 0.58% 72 0.37% 104.167.6.82

Top 30 of 1154 Total Referrers
# Hits Referrer
1 37117 19.73% - (Direct Request)
2 29776 15.83% https://bit.ly/CREAMPIESEXCAM
3 11208 5.96% https://vykup-auto-prm.ru/
4 6706 3.57% https://dog-house-slot.pl
5 6574 3.49% https://sexoglasnik.com.hr
6 6552 3.48% https://privat-no1.cz
7 6538 3.48% https://sex-oglasi.com.hr
8 5131 2.73% https://miasetup.netlify.app
9 2913 1.55% https://miasetup.netlify.app/
10 1914 1.02% https://kra2kn.cc
11 1201 0.64% https://stoimsya.ru/price.html
12 1066 0.57% https://www.google.com/
13 927 0.49% https://www.bing.com/
14 843 0.45% https://www.google.fr/
15 839 0.45% https://duckduckgo.com/
16 833 0.44% https://www.yahoo.com/
17 824 0.44% https://www.google.co.uk/
18 715 0.38% https://www.google.de/
19 680 0.36% https://vetosh-optom.ru
20 667 0.35% https://www.google.com/search
21 463 0.25% https://xn--m13-psa.com
22 434 0.23% https://xn--m14-psa.com
23 284 0.15% http://www.topadserver.com/openx/www/delivery/ck.php
24 275 0.15% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
25 271 0.14% https://socshop.ru/bitrix/redirect.php
26 270 0.14% http://harsh-art.com/go.php
27 268 0.14% https://suche6.ch/count.php
28 267 0.14% http://automusic-shop.ru/bitrix/rk.php
29 266 0.14% https://www.home-made-videos.com/hmv/hmv.php
30 265 0.14% https://m.sasisa.cc/forum/out.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 189 96.92% https://ibeadsmaster.com/
2 3 1.54% http://www.cydabrindes.com.br/
3 3 1.54% https://s1megabat.ru/category/strahovanie

Top 15 of 642 Total User Agents
# Hits User Agent
1 29776 15.83% Mozilla/5.0 (Connect; X) Firefox/7.X
2 26383 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 12208 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 9844 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 8545 4.54% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 4337 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 4125 2.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3952 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 3831 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3718 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 3650 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 3598 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 3563 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 3349 1.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
15 3166 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 163363 86.85% 125641 85.74% 5533650 75.88% unresolved
2 11380 6.05% 11376 7.76% 1313829 18.02% Russia
3 10851 5.77% 10075 6.88% 389009 5.33% commercial (.com)
4 1826 0.97% 1811 1.24% 30911 0.42% Brazil
5 344 0.18% 313 0.21% 11545 0.16% British Indian Ocean Territory
6 152 0.08% 123 0.08% 7902 0.11% network (.net)
7 81 0.04% 62 0.04% 3551 0.05% European Union
8 78 0.04% 54 0.04% 1268 0.02% Germany
9 12 0.01% 8 0.01% 297 0.00% Sierra Leone
10 9 0.00% 8 0.01% 197 0.00% Ukraine
11 5 0.00% 1 0.00% 46 0.00% Netherlands
12 1 0.00% 0 0.00% 0 0.00% organizations (.org)
13 1 0.00% 1 0.00% 125 0.00% Nepal


Generated by Webalizer Version 2.01