Usage Statistics for cydabrindes.com.br

Summary Period: October 2021
Generated 01-Nov-2021 01:09 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 936316
Total Files 693619
Total Pages 659562
Total Visits 47480
Total KBytes 8335477
Total Unique Sites 7048
Total Unique URLs 7131
Total Unique Referrers 838
Total Unique User Agents 1468
. Avg Max
Hits per Hour 1258 4555
Hits per Day 30203 42162
Files per Day 22374 33424
Pages per Day 21276 29018
Visits per Day 1531 2394
KBytes per Day 268886 479546
Hits by Response Code
Undefined response code 18
Code 200 - OK 693619
Code 206 - Partial Content 197
Code 301 - Moved Permanently 234566
Code 302 - Found 590
Code 304 - Not Modified 1057
Code 400 - Bad Request 3
Code 403 - Forbidden 20
Code 404 - Not Found 6246

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 29142 3.11% 22498 3.24% 20212 3.06% 1446 3.05% 450 6.38% 272737 3.27%
2 26992 2.88% 18385 2.65% 23172 3.51% 1451 3.06% 401 5.69% 200419 2.40%
3 25133 2.68% 17036 2.46% 21626 3.28% 2175 4.58% 779 11.05% 190600 2.29%
4 32941 3.52% 25098 3.62% 22454 3.40% 1491 3.14% 536 7.60% 311229 3.73%
5 35361 3.78% 26932 3.88% 22808 3.46% 1533 3.23% 533 7.56% 320795 3.85%
6 33202 3.55% 25412 3.66% 21458 3.25% 1534 3.23% 511 7.25% 302877 3.63%
7 29770 3.18% 23570 3.40% 17763 2.69% 1397 2.94% 489 6.94% 292003 3.50%
8 29371 3.14% 22068 3.18% 18814 2.85% 1446 3.05% 484 6.87% 258398 3.10%
9 20901 2.23% 15077 2.17% 16097 2.44% 1157 2.44% 330 4.68% 176278 2.11%
10 19951 2.13% 13566 1.96% 17502 2.65% 1272 2.68% 353 5.01% 163420 1.96%
11 25284 2.70% 18547 2.67% 17594 2.67% 1288 2.71% 403 5.72% 207842 2.49%
12 21197 2.26% 14114 2.03% 17759 2.69% 1333 2.81% 317 4.50% 134678 1.62%
13 29987 3.20% 22429 3.23% 20498 3.11% 1327 2.79% 399 5.66% 258958 3.11%
14 36426 3.89% 27679 3.99% 24672 3.74% 1764 3.72% 515 7.31% 336724 4.04%
15 34462 3.68% 25606 3.69% 23571 3.57% 1760 3.71% 476 6.75% 299864 3.60%
16 24681 2.64% 15999 2.31% 21181 3.21% 1429 3.01% 344 4.88% 141335 1.70%
17 24844 2.65% 17000 2.45% 20574 3.12% 1425 3.00% 375 5.32% 172748 2.07%
18 25476 2.72% 20513 2.96% 13802 2.09% 1043 2.20% 420 5.96% 247161 2.97%
19 38267 4.09% 29460 4.25% 23931 3.63% 1501 3.16% 675 9.58% 344460 4.13%
20 37055 3.96% 28705 4.14% 22971 3.48% 1494 3.15% 526 7.46% 354486 4.25%
21 37778 4.03% 29815 4.30% 22508 3.41% 1458 3.07% 492 6.98% 356477 4.28%
22 31771 3.39% 24951 3.60% 20658 3.13% 1310 2.76% 415 5.89% 304526 3.65%
23 26093 2.79% 18037 2.60% 22178 3.36% 1413 2.98% 288 4.09% 193054 2.32%
24 24926 2.66% 16519 2.38% 20537 3.11% 1465 3.09% 305 4.33% 189034 2.27%
25 38849 4.15% 31285 4.51% 22262 3.38% 1652 3.48% 483 6.85% 461335 5.53%
26 42162 4.50% 33424 4.82% 29018 4.40% 1754 3.69% 468 6.64% 479546 5.75%
27 33859 3.62% 26634 3.84% 21965 3.33% 1751 3.69% 437 6.20% 372174 4.46%
28 35824 3.83% 26982 3.89% 23310 3.53% 1863 3.92% 422 5.99% 338371 4.06%
29 29774 3.18% 21422 3.09% 21057 3.19% 1810 3.81% 411 5.83% 267989 3.22%
30 29927 3.20% 18944 2.73% 26045 3.95% 2394 5.04% 373 5.29% 225521 2.71%
31 24910 2.66% 15912 2.29% 21565 3.27% 1576 3.32% 353 5.01% 160437 1.92%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1034 32080 3.43% 699 21694 3.13% 855 26518 4.02% 6965 215929 2.59%
1 1145 35496 3.79% 742 23014 3.32% 1052 32616 4.95% 9330 289245 3.47%
2 897 27811 2.97% 567 17601 2.54% 853 26468 4.01% 5393 167184 2.01%
3 899 27872 2.98% 558 17325 2.50% 867 26889 4.08% 5367 166377 2.00%
4 874 27115 2.90% 548 16996 2.45% 828 25685 3.89% 5166 160138 1.92%
5 881 27337 2.92% 552 17136 2.47% 838 25991 3.94% 5211 161531 1.94%
6 914 28335 3.03% 590 18303 2.64% 829 25709 3.90% 5787 179407 2.15%
7 976 30278 3.23% 662 20551 2.96% 811 25141 3.81% 7329 227196 2.73%
8 1220 37826 4.04% 899 27879 4.02% 841 26088 3.96% 10445 323796 3.88%
9 1458 45221 4.83% 1145 35525 5.12% 881 27315 4.14% 14294 443105 5.32%
10 1656 51345 5.48% 1334 41355 5.96% 942 29226 4.43% 17636 546713 6.56%
11 1653 51264 5.48% 1355 42017 6.06% 896 27796 4.21% 18379 569741 6.84%
12 1592 49365 5.27% 1284 39827 5.74% 943 29260 4.44% 16988 526616 6.32%
13 1521 47170 5.04% 1204 37341 5.38% 905 28084 4.26% 15575 482816 5.79%
14 1740 53961 5.76% 1406 43607 6.29% 987 30606 4.64% 18593 576397 6.91%
15 1643 50941 5.44% 1314 40760 5.88% 925 28702 4.35% 17166 532144 6.38%
16 1632 50606 5.40% 1336 41435 5.97% 890 27612 4.19% 18083 560566 6.73%
17 1498 46463 4.96% 1179 36573 5.27% 899 27880 4.23% 14850 460349 5.52%
18 1167 36179 3.86% 852 26422 3.81% 837 25952 3.93% 9964 308898 3.71%
19 1214 37639 4.02% 870 26997 3.89% 920 28521 4.32% 9969 309029 3.71%
20 1228 38093 4.07% 897 27815 4.01% 880 27309 4.14% 10153 314736 3.78%
21 1084 33631 3.59% 766 23765 3.43% 827 25648 3.89% 8679 269060 3.23%
22 1217 37739 4.03% 881 27337 3.94% 907 28133 4.27% 9895 306738 3.68%
23 1049 32549 3.48% 720 22344 3.22% 852 26413 4.00% 7670 237767 2.85%

Top 30 of 7131 Total URLs
# Hits KBytes URL
1 282090 30.13% 916478 10.99% /
2 32918 3.52% 337863 4.05% /plesk-stat/webstat/
3 10416 1.11% 255687 3.07% /busca
4 4560 0.49% 177222 2.13% /SACOLA_PAPEL_CYDABRINDES
5 3871 0.41% 44483 0.53% /contato
6 3638 0.39% 119880 1.44% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
7 3569 0.38% 724194 8.69% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
8 3559 0.38% 324428 3.89% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
9 3461 0.37% 119772 1.44% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
10 3447 0.37% 36433 0.44% /catalog/view/javascript/jquery/ui/jquery-ui.mask.js
11 3435 0.37% 32506 0.39% /catalog/view/javascript/ne/jquery.simplemodal.js
12 3424 0.37% 16944 0.20% /catalog/view/javascript/common.js
13 3409 0.36% 9267 0.11% /catalog/view/javascript/jquery/jquery.jqprint-0.3.js
14 3404 0.36% 3863 0.05% /catalog/view/javascript/ne/jquery.countdown.js
15 3399 0.36% 3232 0.04% /catalog/view/theme/default/stylesheet/ne/modal.css
16 3390 0.36% 6938 0.08% /catalog/view/javascript/ne/jquery.cookie.js
17 3327 0.36% 457950 5.49% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
18 2903 0.31% 114192 1.37% /canetas_canetasplasticas_cydabrindes
19 2503 0.27% 6855 0.08% /catalog/view/javascript/jquery/jquery.total-storage.min.js
20 1992 0.21% 6700 0.08% /catalog/view/javascript/jquery/colorbox/colorbox.css
21 1958 0.21% 71286 0.86% /catalog/view/javascript/jquery/ui/jquery-ui-timepicker-addon.js
22 1943 0.21% 18481 0.22% /catalog/view/javascript/jquery/colorbox/jquery.colorbox-min.js
23 1933 0.21% 228834 2.75% /plesk-stat/webstat/usage_202110.html
24 1919 0.20% 1321 0.02% /catalog/view/javascript/jquery/tabs.js
25 1595 0.17% 60549 0.73% /lancamentos_cydabrindes
26 1573 0.17% 63807 0.77% /caderno_cadernetas_moleskine_cydabrindes
27 1547 0.17% 53480 0.64% /necessaires_bolsas_mochilas_pastas_cydabrindes
28 1526 0.16% 41450 0.50% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
29 1503 0.16% 31897 0.38% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
30 1409 0.15% 37862 0.45% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha

Top 10 of 7131 Total URLs By KBytes
# Hits KBytes URL
1 282090 30.13% 916478 10.99% /
2 3569 0.38% 724194 8.69% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
3 3327 0.36% 457950 5.49% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
4 32918 3.52% 337863 4.05% /plesk-stat/webstat/
5 3559 0.38% 324428 3.89% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
6 10416 1.11% 255687 3.07% /busca
7 1933 0.21% 228834 2.75% /plesk-stat/webstat/usage_202110.html
8 4560 0.49% 177222 2.13% /SACOLA_PAPEL_CYDABRINDES
9 3638 0.39% 119880 1.44% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 3461 0.37% 119772 1.44% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css

Top 10 of 705 Total Entry Pages
# Hits Visits URL
1 282090 30.13% 22779 48.72% /
2 10416 1.11% 2845 6.08% /busca
3 32918 3.52% 2161 4.62% /plesk-stat/webstat/
4 4560 0.49% 830 1.78% /SACOLA_PAPEL_CYDABRINDES
5 1526 0.16% 623 1.33% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 1409 0.15% 529 1.13% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
7 756 0.08% 473 1.01% /ibraf-calendario-de-bolso
8 2903 0.31% 468 1.00% /canetas_canetasplasticas_cydabrindes
9 3871 0.41% 404 0.86% /contato
10 1573 0.17% 361 0.77% /caderno_cadernetas_moleskine_cydabrindes

Top 10 of 706 Total Exit Pages
# Hits Visits URL
1 282090 30.13% 22849 48.43% /
2 10416 1.11% 2844 6.03% /busca
3 32918 3.52% 2153 4.56% /plesk-stat/webstat/
4 3871 0.41% 1954 4.14% /contato
5 4560 0.49% 772 1.64% /SACOLA_PAPEL_CYDABRINDES
6 1526 0.16% 627 1.33% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
7 1409 0.15% 516 1.09% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinha
8 2903 0.31% 485 1.03% /canetas_canetasplasticas_cydabrindes
9 756 0.08% 440 0.93% /ibraf-calendario-de-bolso
10 1573 0.17% 373 0.79% /caderno_cadernetas_moleskine_cydabrindes

Top 30 of 7048 Total Sites
# Hits Files KBytes Visits Hostname
1 228488 24.40% 114302 16.48% 81351 0.98% 5811 12.24% 79.110.133.174
2 118954 12.70% 59432 8.57% 42327 0.51% 659 1.39% 195.38.8.176
3 79245 8.46% 39690 5.72% 28231 0.34% 2223 4.68% 79.110.133.160
4 33501 3.58% 16772 2.42% 11932 0.14% 223 0.47% 195.38.8.148
5 19063 2.04% 19063 2.75% 195663 2.35% 4 0.01% xrumer.ru
6 9752 1.04% 9684 1.40% 135416 1.62% 112 0.24% 177.189.219.254
7 7733 0.83% 7726 1.11% 178386 2.14% 2 0.00% 136.243.212.110
8 5167 0.55% 5167 0.74% 53042 0.64% 28 0.06% 45.82.68.14
9 4203 0.45% 4131 0.60% 98953 1.19% 18 0.04% 162.55.85.227
10 3920 0.42% 3920 0.57% 91523 1.10% 5 0.01% 128-72-19-5.broadband.corbina.ru
11 3672 0.39% 3509 0.51% 78350 0.94% 408 0.86% crawl-66-249-66-129.googlebot.com
12 3172 0.34% 1591 0.23% 54408 0.65% 713 1.50% 138.199.5.100
13 2942 0.31% 2942 0.42% 30184 0.36% 3 0.01% vm2678513.1nvme.had.wf
14 2787 0.30% 2649 0.38% 59722 0.72% 423 0.89% 66.249.66.131
15 2225 0.24% 2104 0.30% 48627 0.58% 448 0.94% crawl-66-249-66-133.googlebot.com
16 1998 0.21% 1998 0.29% 121046 1.45% 388 0.82% 128.69.252.231
17 1831 0.20% 1831 0.26% 111493 1.34% 5 0.01% 45.82.69.238
18 1794 0.19% 1789 0.26% 40827 0.49% 3 0.01% crawl-prod-3.babbar.eu
19 1663 0.18% 1663 0.24% 23201 0.28% 24 0.05% 177.140.106.164
20 1487 0.16% 1443 0.21% 15187 0.18% 21 0.04% 177.75.209.244
21 1428 0.15% 1428 0.21% 18278 0.22% 2 0.00% 179.105.30.56
22 1378 0.15% 1370 0.20% 30608 0.37% 6 0.01% linux09.mj12bot.com
23 1338 0.14% 1338 0.19% 13729 0.16% 1 0.00% himrusopt.ru
24 1211 0.13% 1038 0.15% 29747 0.36% 155 0.33% 5.188.210.72
25 1179 0.13% 1157 0.17% 15667 0.19% 17 0.04% 189.100.69.56
26 1103 0.12% 1084 0.16% 23354 0.28% 9 0.02% 92.220.10.100
27 1022 0.11% 818 0.12% 30460 0.37% 181 0.38% 5.188.210.82
28 1015 0.11% 1014 0.15% 13786 0.17% 9 0.02% 45.70.227.56
29 995 0.11% 796 0.11% 29714 0.36% 165 0.35% 5.188.210.57
30 920 0.10% 920 0.13% 9860 0.12% 2 0.00% 191.184.160.53

Top 10 of 7048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19063 2.04% 19063 2.75% 195663 2.35% 4 0.01% xrumer.ru
2 7733 0.83% 7726 1.11% 178386 2.14% 2 0.00% 136.243.212.110
3 9752 1.04% 9684 1.40% 135416 1.62% 112 0.24% 177.189.219.254
4 1998 0.21% 1998 0.29% 121046 1.45% 388 0.82% 128.69.252.231
5 1831 0.20% 1831 0.26% 111493 1.34% 5 0.01% 45.82.69.238
6 4203 0.45% 4131 0.60% 98953 1.19% 18 0.04% 162.55.85.227
7 3920 0.42% 3920 0.57% 91523 1.10% 5 0.01% 128-72-19-5.broadband.corbina.ru
8 228488 24.40% 114302 16.48% 81351 0.98% 5811 12.24% 79.110.133.174
9 3672 0.39% 3509 0.51% 78350 0.94% 408 0.86% crawl-66-249-66-129.googlebot.com
10 2787 0.30% 2649 0.38% 59722 0.72% 423 0.89% 66.249.66.131

Top 30 of 838 Total Referrers
# Hits Referrer
1 108068 11.54% - (Direct Request)
2 23514 2.51% https://greets.co.ua
3 23433 2.50% https://lita.com.ua
4 23353 2.49% https://bigpic.net.ua
5 23235 2.48% https://symptom.com.ua
6 23123 2.47% https://druzy.com.ua
7 23117 2.47% https://pryvitannya.net
8 23051 2.46% https://what.com.ua
9 23043 2.46% https://bizreview.com.ua
10 22872 2.44% https://handwork.com.ua
11 22862 2.44% https://bigbro.com.ua
12 22861 2.44% https://spoon.in.ua
13 22727 2.43% https://nashahata.com.ua
14 22668 2.42% https://homepic.com.ua
15 22498 2.40% https://slimfaq.in.ua
16 22320 2.38% https://animal.in.ua
17 22231 2.37% https://sensey.com.ua
18 22018 2.35% https://wom.net.ua
19 21935 2.34% https://dobrahata.com.ua
20 21803 2.33% https://add.com.ua
21 21762 2.32% https://gurmaniac.in.ua
22 6253 0.67% https://vds-shop.com
23 6235 0.67% https://many-clients.ru
24 6046 0.65% https://irondog.pro
25 4890 0.52% https://www.soska.site/
26 4092 0.44% https://hydraruzspsnew4af.com
27 3776 0.40% https://www.google.com/
28 2643 0.28% https://familyicon.ru
29 2414 0.26% https://sp.dim-studio.ru
30 1987 0.21% https://exoticholiday.bg

Top 15 of 1468 Total User Agents
# Hits User Agent
1 462019 49.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 55304 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 34304 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
4 26961 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 22098 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
6 17072 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 14631 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12669 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 12365 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 7733 0.83% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 7515 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
12 7031 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 6516 0.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 6387 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 5177 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36

Usage by Country for October 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 821454 87.73% 581823 83.88% 6211333 74.52% unresolved
2 39798 4.25% 37676 5.43% 938177 11.26% commercial (.com)
3 26188 2.80% 25992 3.75% 389786 4.68% Brazil
4 24354 2.60% 24337 3.51% 301188 3.61% Russia
5 12235 1.31% 11975 1.73% 268491 3.22% network (.net)
6 7175 0.77% 6987 1.01% 150082 1.80% Germany
7 2942 0.31% 2942 0.42% 30184 0.36% Wallis and Futuna
8 1809 0.19% 1800 0.26% 41022 0.49% European Union
9 80 0.01% 77 0.01% 1725 0.02% Ukraine
10 79 0.01% 67 0.01% 1100 0.01% organizations (.org)
11 71 0.01% 36 0.01% 737 0.01% information (.info)
12 25 0.00% 23 0.00% 372 0.00% Netherlands
13 21 0.00% 20 0.00% 282 0.00% Denmark
14 20 0.00% 19 0.00% 324 0.00% Switzerland
15 20 0.00% 18 0.00% 263 0.00% Iceland
16 19 0.00% 15 0.00% 200 0.00% Sweden
17 10 0.00% 0 0.00% 55 0.00% United Kingdom
18 4 0.00% 4 0.00% 41 0.00% People's Republic of China
19 4 0.00% 2 0.00% 48 0.00% Romania
20 2 0.00% 0 0.00% 11 0.00% Belarus
21 2 0.00% 1 0.00% 24 0.00% Japan
22 2 0.00% 0 0.00% 1 0.00% Turkey
23 1 0.00% 1 0.00% 23 0.00% Cocos (Keeling) Islands
24 1 0.00% 1 0.00% 5 0.00% Singapore


Generated by Webalizer Version 2.01