Usage Statistics for cydabrindes.com.br

Summary Period: January 2023
Generated 01-Feb-2023 01:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 951635
Total Files 271320
Total Pages 827280
Total Visits 43285
Total KBytes 5561090
Total Unique Sites 9737
Total Unique URLs 5970
Total Unique Referrers 668
Total Unique User Agents 1105
. Avg Max
Hits per Hour 1279 3497
Hits per Day 30697 39174
Files per Day 8752 17115
Pages per Day 26686 33872
Visits per Day 1396 5207
KBytes per Day 179390 382329
Hits by Response Code
Undefined response code 62
Code 200 - OK 271320
Code 206 - Partial Content 114
Code 301 - Moved Permanently 669268
Code 302 - Found 846
Code 304 - Not Modified 1151
Code 400 - Bad Request 1
Code 403 - Forbidden 44
Code 404 - Not Found 8829

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 18182 1.91% 4118 1.52% 16884 2.04% 953 2.20% 468 4.81% 115716 2.08%
2 29535 3.10% 8815 3.25% 26397 3.19% 1160 2.68% 493 5.06% 194917 3.51%
3 29081 3.06% 8166 3.01% 24444 2.95% 1502 3.47% 609 6.25% 159099 2.86%
4 38122 4.01% 12216 4.50% 30689 3.71% 1101 2.54% 555 5.70% 228414 4.11%
5 39174 4.12% 13594 5.01% 33872 4.09% 1384 3.20% 721 7.40% 284775 5.12%
6 33964 3.57% 8370 3.08% 29624 3.58% 1449 3.35% 540 5.55% 166959 3.00%
7 30053 3.16% 4204 1.55% 28549 3.45% 1086 2.51% 493 5.06% 83438 1.50%
8 30488 3.20% 6989 2.58% 29052 3.51% 1350 3.12% 610 6.26% 154336 2.78%
9 36915 3.88% 12044 4.44% 31024 3.75% 1692 3.91% 650 6.68% 242529 4.36%
10 33418 3.51% 9211 3.39% 28505 3.45% 1418 3.28% 649 6.67% 189656 3.41%
11 36619 3.85% 17115 6.31% 31635 3.82% 5207 12.03% 3718 38.18% 382329 6.88%
12 26998 2.84% 10143 3.74% 21627 2.61% 1482 3.42% 587 6.03% 199015 3.58%
13 32305 3.39% 7068 2.61% 28149 3.40% 1180 2.73% 506 5.20% 130604 2.35%
14 31157 3.27% 5674 2.09% 29903 3.61% 1031 2.38% 514 5.28% 131078 2.36%
15 27894 2.93% 5520 2.03% 26152 3.16% 1294 2.99% 541 5.56% 113390 2.04%
16 34375 3.61% 9658 3.56% 29858 3.61% 1495 3.45% 569 5.84% 191162 3.44%
17 36992 3.89% 11899 4.39% 30205 3.65% 997 2.30% 593 6.09% 243322 4.38%
18 35402 3.72% 10075 3.71% 29878 3.61% 1374 3.17% 633 6.50% 181570 3.27%
19 32855 3.45% 10385 3.83% 27305 3.30% 1704 3.94% 619 6.36% 195821 3.52%
20 36962 3.88% 11788 4.34% 30743 3.72% 1233 2.85% 580 5.96% 215969 3.88%
21 28708 3.02% 5228 1.93% 27497 3.32% 847 1.96% 458 4.70% 111920 2.01%
22 25670 2.70% 4887 1.80% 24367 2.95% 1452 3.35% 769 7.90% 100079 1.80%
23 35207 3.70% 13258 4.89% 29025 3.51% 1447 3.34% 805 8.27% 270905 4.87%
24 32705 3.44% 8640 3.18% 28210 3.41% 1087 2.51% 687 7.06% 166704 3.00%
25 28357 2.98% 7478 2.76% 25156 3.04% 1371 3.17% 651 6.69% 176729 3.18%
26 28828 3.03% 10021 3.69% 23723 2.87% 1281 2.96% 585 6.01% 195913 3.52%
27 32826 3.45% 7717 2.84% 29059 3.51% 1031 2.38% 580 5.96% 149762 2.69%
28 21334 2.24% 5792 2.13% 18936 2.29% 1281 2.96% 561 5.76% 114375 2.06%
29 25656 2.70% 5833 2.15% 24389 2.95% 1442 3.33% 497 5.10% 145782 2.62%
30 25751 2.71% 7819 2.88% 21379 2.58% 1270 2.93% 688 7.07% 166218 2.99%
31 16102 1.69% 7595 2.80% 11044 1.33% 1020 2.36% 607 6.23% 158603 2.85%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 34406 3.62% 219 6812 2.51% 1036 32124 3.88% 4460 138272 2.49%
1 1174 36418 3.83% 199 6182 2.28% 1119 34706 4.20% 4358 135110 2.43%
2 1194 37032 3.89% 210 6535 2.41% 1161 35995 4.35% 5062 156928 2.82%
3 1206 37416 3.93% 226 7010 2.58% 1174 36423 4.40% 5381 166820 3.00%
4 1169 36256 3.81% 188 5832 2.15% 1129 35011 4.23% 4379 135743 2.44%
5 1204 37348 3.92% 224 6947 2.56% 1157 35870 4.34% 5391 167112 3.01%
6 1203 37317 3.92% 221 6857 2.53% 1171 36304 4.39% 5205 161367 2.90%
7 1261 39112 4.11% 280 8689 3.20% 1186 36795 4.45% 6553 203132 3.65%
8 1272 39432 4.14% 319 9913 3.65% 1131 35069 4.24% 6581 204005 3.67%
9 1404 43530 4.57% 457 14179 5.23% 1130 35031 4.23% 8860 274662 4.94%
10 1420 44040 4.63% 519 16099 5.93% 1136 35243 4.26% 10236 317328 5.71%
11 1507 46725 4.91% 596 18476 6.81% 1133 35153 4.25% 11167 346163 6.22%
12 1387 43002 4.52% 431 13371 4.93% 1150 35666 4.31% 8578 265929 4.78%
13 1416 43897 4.61% 519 16109 5.94% 1125 34890 4.22% 10462 324337 5.83%
14 1449 44940 4.72% 598 18556 6.84% 1114 34557 4.18% 11829 366712 6.59%
15 1424 44158 4.64% 590 18316 6.75% 1076 33369 4.03% 11697 362595 6.52%
16 1387 43011 4.52% 561 17401 6.41% 1085 33643 4.07% 11028 341861 6.15%
17 1396 43304 4.55% 587 18210 6.71% 1108 34361 4.15% 12038 373191 6.71%
18 1192 36963 3.88% 370 11497 4.24% 1021 31664 3.83% 7237 224332 4.03%
19 1183 36701 3.86% 322 9994 3.68% 1056 32751 3.96% 6588 204213 3.67%
20 1191 36930 3.88% 299 9284 3.42% 1073 33272 4.02% 6159 190943 3.43%
21 1163 36053 3.79% 256 7960 2.93% 1051 32587 3.94% 5162 160035 2.88%
22 1206 37387 3.93% 284 8831 3.25% 1082 33542 4.05% 5505 170647 3.07%
23 1169 36257 3.81% 266 8260 3.04% 1072 33254 4.02% 5473 169655 3.05%

Top 30 of 5970 Total URLs
# Hits KBytes URL
1 39392 4.14% 767791 13.81% /
2 34126 3.59% 342383 6.16% /plesk-stat/webstat/
3 9717 1.02% 253643 4.56% /busca
4 2547 0.27% 28951 0.52% /contato
5 2152 0.23% 60832 1.09% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 2083 0.22% 189818 3.41% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
7 2076 0.22% 421169 7.57% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
8 2047 0.22% 70674 1.27% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
9 2038 0.21% 67139 1.21% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 2012 0.21% 21299 0.38% /catalog/view/javascript/jquery/ui/jquery-ui.mask.js
11 2006 0.21% 9946 0.18% /catalog/view/javascript/common.js
12 1999 0.21% 1901 0.03% /catalog/view/theme/default/stylesheet/ne/modal.css
13 1992 0.21% 5422 0.10% /catalog/view/javascript/jquery/jquery.jqprint-0.3.js
14 1981 0.21% 4060 0.07% /catalog/view/javascript/ne/jquery.cookie.js
15 1972 0.21% 18709 0.34% /catalog/view/javascript/ne/jquery.simplemodal.js
16 1969 0.21% 2237 0.04% /catalog/view/javascript/ne/jquery.countdown.js
17 1872 0.20% 256851 4.62% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
18 1463 0.15% 15032 0.27% http://www.cydabrindes.com.br/plesk-stat/webstat/
19 1424 0.15% 39802 0.72% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
20 1391 0.15% 47971 0.86% /canetas_canetasplasticas_cydabrindes
21 1355 0.14% 32719 0.59% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Folhinhas
22 1288 0.14% 3534 0.06% /catalog/view/javascript/jquery/jquery.total-storage.min.js
23 1221 0.13% 35969 0.65% /folhinhas_calendarios_cydabrindes/alianca_cydabrindes/aliança serie 10
24 1157 0.12% 31457 0.57% /folhinhas_calendarios_cydabrindes/alianca_cydabrindes
25 1135 0.12% 34344 0.62% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/Folhinhas comerciais/Ibra comercial 10
26 1129 0.12% 38822 0.70% /SACOLAS_RETORNAVEL_cydabrindes
27 1102 0.12% 40082 0.72% /catalog/view/javascript/jquery/ui/jquery-ui-timepicker-addon.js
28 1086 0.11% 36096 0.65% /brindes_diversos_cydabrindes
29 1072 0.11% 3604 0.06% /catalog/view/javascript/jquery/colorbox/colorbox.css
30 1063 0.11% 10128 0.18% /catalog/view/javascript/jquery/colorbox/jquery.colorbox-min.js

Top 10 of 5970 Total URLs By KBytes
# Hits KBytes URL
1 39392 4.14% 767791 13.81% /
2 2076 0.22% 421169 7.57% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
3 34126 3.59% 342383 6.16% /plesk-stat/webstat/
4 1872 0.20% 256851 4.62% /catalog/view/theme/cydabrindes/stylesheet/fonts/calibri_0.woff
5 9717 1.02% 253643 4.56% /busca
6 2083 0.22% 189818 3.41% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
7 957 0.10% 116076 2.09% /plesk-stat/webstat/usage_202206.html
8 2047 0.22% 70674 1.27% /catalog/view/theme/cydabrindes/stylesheet/stylesheet.css
9 2038 0.21% 67139 1.21% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 2152 0.23% 60832 1.09% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 39392 4.14% 12303 28.80% /
2 34126 3.59% 6076 14.22% /plesk-stat/webstat/
3 9717 1.02% 4180 9.79% /busca
4 364 0.04% 1160 2.72% /admin/
5 2152 0.23% 1058 2.48% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 1424 0.15% 664 1.55% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
7 2547 0.27% 625 1.46% /contato
8 889 0.09% 535 1.25% /ibraf-calendario-de-bolso
9 957 0.10% 523 1.22% /plesk-stat/webstat/usage_202206.html
10 1086 0.11% 376 0.88% /brindes_diversos_cydabrindes

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 39392 4.14% 13046 30.41% /
2 34126 3.59% 6255 14.58% /plesk-stat/webstat/
3 9717 1.02% 4187 9.76% /busca
4 2547 0.27% 1362 3.18% /contato
5 2152 0.23% 1054 2.46% /folhinhas_calendarios_cydabrindes/ibraf_cydabrindes/ibraf-calendario-de-bolso
6 1424 0.15% 654 1.52% /folhinhas_calendarios_cydabrindes/zamberetti_cydabrindes/Calendários de Bolso zamberetti
7 889 0.09% 534 1.24% /ibraf-calendario-de-bolso
8 957 0.10% 522 1.22% /plesk-stat/webstat/usage_202206.html
9 1086 0.11% 367 0.86% /brindes_diversos_cydabrindes
10 1391 0.15% 358 0.83% /canetas_canetasplasticas_cydabrindes

Top 30 of 9737 Total Sites
# Hits Files KBytes Visits Hostname
1 374741 39.38% 0 0.00% 70630 1.27% 245 0.57% 176.79.237.198
2 274483 28.84% 0 0.00% 51734 0.93% 186 0.43% 176.79.245.200
3 12897 1.36% 0 0.00% 2431 0.04% 7 0.02% 176.79.189.74
4 5786 0.61% 5665 2.09% 86243 1.55% 128 0.30% 177.94.232.236
5 5779 0.61% 5680 2.09% 152299 2.74% 26 0.06% 157.90.181.148
6 3884 0.41% 2599 0.96% 1603 0.03% 263 0.61% serv3.jester-soft.ws
7 3618 0.38% 3614 1.33% 37163 0.67% 203 0.47% 123.130.115.217
8 3315 0.35% 3315 1.22% 34058 0.61% 279 0.64% hebei.22.121.in-addr.arpa
9 3016 0.32% 3016 1.11% 30986 0.56% 279 0.64% 183.237.47.54
10 2979 0.31% 2979 1.10% 30607 0.55% 219 0.51% 8.219.64.236
11 2933 0.31% 2932 1.08% 30349 0.55% 309 0.71% 119.7.135.19
12 2877 0.30% 2874 1.06% 29551 0.53% 314 0.73% 125.66.100.112
13 2814 0.30% 2737 1.01% 82682 1.49% 308 0.71% crawl-66-249-70-65.googlebot.com
14 2784 0.29% 2784 1.03% 28603 0.51% 313 0.72% 113.57.84.39
15 2506 0.26% 2501 0.92% 66863 1.20% 1 0.00% 167.172.104.126
16 2469 0.26% 2115 0.78% 60987 1.10% 6 0.01% pot27.webmeup.com
17 2232 0.23% 2232 0.82% 22931 0.41% 370 0.85% 112.54.41.177
18 1930 0.20% 1930 0.71% 19830 0.36% 361 0.83% 5.18.164.182
19 1872 0.20% 1801 0.66% 50229 0.90% 329 0.76% 66.249.70.69
20 1745 0.18% 1745 0.64% 17927 0.32% 406 0.94% 43.255.113.232
21 1581 0.17% 1581 0.58% 16245 0.29% 41 0.09% host-89-22-237-236.hosted-by-vdsina.ru
22 1443 0.15% 1362 0.50% 38552 0.69% 332 0.77% crawl-66-249-70-73.googlebot.com
23 1403 0.15% 1049 0.39% 10946 0.20% 438 1.01% 198.59.191.249
24 1260 0.13% 1260 0.46% 12945 0.23% 404 0.93% 47.91.44.217
25 1041 0.11% 1 0.00% 7333 0.13% 2 0.00% 159.65.31.0
26 1024 0.11% 1024 0.38% 20295 0.36% 3 0.01% 45.231.233.206
27 996 0.10% 984 0.36% 24041 0.43% 7 0.02% 65.108.0.71
28 949 0.10% 935 0.34% 22895 0.41% 6 0.01% 135.181.213.220
29 923 0.10% 867 0.32% 24931 0.45% 8 0.02% 87-250-224-41.spider.yandex.com
30 913 0.10% 913 0.34% 10796 0.19% 9 0.02% 170.245.176.102

Top 10 of 9737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5779 0.61% 5680 2.09% 152299 2.74% 26 0.06% 157.90.181.148
2 5786 0.61% 5665 2.09% 86243 1.55% 128 0.30% 177.94.232.236
3 2814 0.30% 2737 1.01% 82682 1.49% 308 0.71% crawl-66-249-70-65.googlebot.com
4 374741 39.38% 0 0.00% 70630 1.27% 245 0.57% 176.79.237.198
5 2506 0.26% 2501 0.92% 66863 1.20% 1 0.00% 167.172.104.126
6 2469 0.26% 2115 0.78% 60987 1.10% 6 0.01% pot27.webmeup.com
7 472 0.05% 472 0.17% 57452 1.03% 66 0.15% 83.217.11.8
8 274483 28.84% 0 0.00% 51734 0.93% 186 0.43% 176.79.245.200
9 1872 0.20% 1801 0.66% 50229 0.90% 329 0.76% 66.249.70.69
10 1443 0.15% 1362 0.50% 38552 0.69% 332 0.77% crawl-66-249-70-73.googlebot.com

Top 30 of 668 Total Referrers
# Hits Referrer
1 93669 9.84% - (Direct Request)
2 29403 3.09% https://moi-vitannya.com.ua
3 29269 3.08% https://pozdrav365.online
4 29215 3.07% https://slova.net.ua
5 29078 3.06% https://pobazhannya.net
6 29007 3.05% https://vsivitannya.co.ua
7 28914 3.04% https://z-pryvitannyam.com.ua
8 28828 3.03% https://pryvitannya.net.ua
9 28748 3.02% https://pryvitannya.org
10 28579 3.00% https://1v.com.ua
11 28562 3.00% https://pryvitalka.co.ua
12 28506 3.00% https://citaty.net.ua
13 28449 2.99% https://citaty.com.ua
14 28413 2.99% https://citaty.org.ua
15 28331 2.98% https://statusy.com.ua
16 28292 2.97% https://thefood.com.ua
17 28237 2.97% https://numerologiya.com.ua
18 28226 2.97% https://rozmalovka.com.ua
19 28109 2.95% https://rozmalyovky.com.ua
20 28076 2.95% https://rozmalyovka.com.ua
21 28019 2.94% https://rozmalovka.org.ua
22 27995 2.94% https://rozmalyovky.net.ua
23 27948 2.94% https://quotesbank.org
24 27911 2.93% https://i-think-therefore-i-am.org
25 19008 2.00% https://evakuator-kronshtadt.ru/
26 5645 0.59% https://evakuator-kurortniy.ru/
27 4805 0.50% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 3884 0.41% https://jester-soft.ws/
29 2262 0.24% http://org78.ru/company_53061/
30 1983 0.21% https://posbazar.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 71.43% http://www.cydabrindes.com.br/
2 2 14.29% http://www.cydabrindes.com.br/bolsa_termica_b929
3 2 14.29% http://www.cydabrindes.com.br/folhinhas_calendarios_cydabrindes

Top 15 of 1105 Total User Agents
# Hits User Agent
1 664792 69.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30495 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 29420 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 25497 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 11505 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 10699 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7709 0.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 7315 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 5779 0.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 5467 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
11 4787 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 4541 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
13 4366 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 3951 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
15 3050 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146

Usage by Country for January 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 888195 93.33% 212025 78.15% 4264301 76.68% unresolved
2 38346 4.03% 36363 13.40% 936569 16.84% commercial (.com)
3 8354 0.88% 8265 3.05% 139884 2.52% Brazil
4 3970 0.42% 3832 1.41% 92828 1.67% Germany
5 3884 0.41% 2599 0.96% 1603 0.03% Samoa
6 3317 0.35% 3316 1.22% 34083 0.61% address and routing parameter area (.arpa)
7 2259 0.24% 2111 0.78% 44939 0.81% network (.net)
8 1801 0.19% 1690 0.62% 18765 0.34% Russia
9 1063 0.11% 1037 0.38% 25120 0.45% European Union
10 199 0.02% 3 0.00% 73 0.00% Canada
11 143 0.02% 122 0.04% 1800 0.03% organizations (.org)
12 21 0.00% 16 0.01% 234 0.00% Saint Helena
13 18 0.00% 9 0.00% 144 0.00% Sweden
14 15 0.00% 13 0.00% 180 0.00% Switzerland
15 12 0.00% 6 0.00% 149 0.00% Tokelau
16 9 0.00% 9 0.00% 154 0.00% Denmark
17 6 0.00% 3 0.00% 47 0.00% British Indian Ocean Territory
18 6 0.00% 3 0.00% 75 0.00% Romania
19 4 0.00% 4 0.00% 41 0.00% Ukraine
20 3 0.00% 2 0.00% 13 0.00% Luxembourg
21 3 0.00% 0 0.00% 1 0.00% Oman
22 2 0.00% 1 0.00% 25 0.00% India
23 2 0.00% 2 0.00% 27 0.00% Netherlands
24 2 0.00% 2 0.00% 35 0.00% United Kingdom
25 1 0.00% 1 0.00% 1 0.00% United States of America


Generated by Webalizer Version 2.01